Substrates
Features/Applications
Name | Main Component | Base material/Coating material | Solid content % | Features | Applications |
PPX-03 Improved | Polyolefin resin | Aluminum/PP | 17 | Low temperature seal | PTP packaging (medicine, food) |
PPX-16 | Polyolefin resin | Aluminum/PP | 15 | Low temperature seal | PTP packaging (medicine, food) |
PPX-17 | Polyolefin resin | Aluminum/PP | 17 | Low temperature seal | PTP packaging (medicine, food) |
PPX-20 | Polyolefin resin | Aluminum/PP | 17 | Low temperature seal | PTP packaging (medicine, food) |
PPX-20-8A | Polyolefin resin | Aluminum/PP | 20 | General purpose | PTP packaging (medicine, food) |
PPX-110G | Polyolefin resin | PP/ Tin | 20 | Airtight | Powdered milk and food cans |
PPZ-210B | Polyolefin resin | Aluminum/PP | 20 | Easy to unseal | Pudding, jelly containers |
PPZ-2092 | Polyolefin resin | Aluminum/PP | 20 | Airtight | Milk, syrup containers |
PPZ-200 | Polyolefin resin | Aluminum/PP | 17 | Dielectric | Shoplifting prevention tapes etc. |
PPZ-209B | Polyolefin resin | Aluminum/PP | 20 | Adhesiveness | Injection processing integrated labels |
X-PET-75 | Polyester resin | Aluminum/PET | 24 | Adhesiveness | Ventilators, PTP packaging |
X-PET-246 Improved | Polyester resin | Aluminum/Aluminum | 25 | Low temperature seal | Chocolate packaging |
Aqua 550 | Ionomer resin | Aluminum/Aluminum | 32 | Aqua type | Chocolate packaging |
If you'd like to know conversantly, click "Download" in the screen upper right and get a PDF file.