"Fujicure", an amine-based curing agent, is a wide variety of modified amine compounds which has not amide bonds, such as epoxy adducts, Mannich reactants, Michael reactants, and thiourea reactants. It is possible to exhibit excellent performance such as chemical resistance, low temperature curability, surface condition, wet surface adhesiveness, and underwater adhesiveness. It is used for anticorrosion paints, coated flooring materials, dustproof paints, etc.
Product list
Item | Viscosity mPa・s/25℃ | Amine value | AHE1) g/eq | Curability | Characteristics |
---|---|---|---|---|---|
8114 | 100~300 | 365~405 | 95 | Slow | Sewer lining, Acid resistant |
8116 | 100~400 | 380~420 | 71 | Slow | Fiber reinforcement, Low smell(odor) |
8119-D | 300~700 | 380~420 | 80 | Slow | Floor coatings |
8149-D | 400~800 | 355~395 | 101 | Slow | Floor coatings |
FXD-821-F | 40~90 | 280~320 | 85 | Slow | Floor coatings, Grouting, Casting, Low viscosity |
FXK-8014-A | 200~500 | 285~325 | 100 | Slow | Lining material for water and sewage |
FXE-8104-D | 500~1,500 | 460~500 | 90 | Slow | Long pot life, Replacement from aromatic amine |
8106-A | 100~400 | 370~410 | 86 | Slow~Moderate | Floor coatings |
FXP-8063-B | 450~850 | 295~325 | 105 | Slow~Moderate | Lining material for water and sewage |
8122-D | 100~250 | 485~515 | 75 | Moderate | Adhesives, Wet surface injection, Casting |
8139-J | 500~1,000 | 370~410 | 95 | Moderate | Paints, Lining materials |
8150-D | 500~900 | 355~395 | 99 | Moderate | Floor coatings |
8185-A | 150~400 | 380~420 | 90 | Moderate | Floor coatings, Lining materials |
FXJ-838-B | 1,300~1,800 | 435~465 | 105 | Moderate | Non-solvent and High solid paints |
FXJ-8091 | 500~900 | 400~440 | 80 | fast | Lining material for water and sewage |
8117 | 400~700 | 420~460 | 90 | fast | Sewer lining, Acid resistance |
8121 | 50~300 | 385~425 | 70 | fast | Fiber reinforcement, Low smell(odor) |
8129 | 300~600 | 310~350 | 90 | fast | Neat construction method for road |
8113 | 300~700 | 395~435 | 80 | fast | Floor coatings, Paints, Adhesives |
8118 | 300~700 | 395~435 | 95 | fast | Floor coatings, Adhesives |
8167-D | 100~300 | 395~435 | 85 | fast | Floor coatings |
8172-C | 250~550 | 370~410 | 90 | fast | Floor coatings, Light(UV) resistance |
FXJ-8074-D | 400~800 | 425~465 | 80 | fast | Floor coatings, Neat construction method, Injection agent, Wet surface, Accelerator |
FXH-8095 | 200~350 | 415~455 | 85 | fast | Floor coatings |
FXJ-8097-A | 400~800 | 485~525 | 80 | fast | Floor coatings |
5000 | 800~2,500 | 350~380 | 100 | - | Floor coatings |
1)Active hydrogen equivalent weight
Contents of this document are subject to change without notice.