"Tohmide" is the hardener for epoxy resin. It is a polyaminoamide compound with amide bonds and many amino groups in the molecule, which is synthesized from polymerized fatty acids and / or other carboxylic acids and polyamines. Among amine-based hardeners, it has an advantage in terms of safety and hygiene, and forms a cured product with excellent adhesiveness, toughness, and corrosion resistance. It is used for heavy-duty anticorrosion paints, lap joints for concretes, injection materials, adhesives, etc.
General products
Item | Viscosity mPa・s | Amine value | Eq.Wt1) g/eq | Biomass contents % | Characteristics | |
---|---|---|---|---|---|---|
40℃ | 25℃ | |||||
210 | 200~600 (200℃) | 90~105 | 475 | 80~90 | General-purpose, Paints, Hot melt adhesives | |
215-X | 50,000~70,000 | - | 235~255 | 175 | 70~80 | General-purpose, Paints, Adhesives |
225-X | 8,000~12,000 | - | 325~355 | 115 | 65~75 | General-purpose, Paints, Adhesives |
225-R | 3,500~10,000 | - | 320~350 | 115 | 65~75 | General-purpose, Low viscosity of T-225-X |
225-E | 8,000~12,000 | - | 335~365 | 115 | 65~75 | General-purpose, fast curing of T-225-X |
235-A | - | 8,000~18,000 | 375~405 | 95 | 50~60 | General-purpose, Toughness, Civil engineeing, Adhesives |
235-R | - | 1,500~4,500 | 395~425 | 95 | 55~65 | General-purpose, Low viscosity of T-235-A |
235-S | - | 4,500~9,000 | 370~400 | 95 | 60~70 | General-purpose, fast curing of T-235-A |
245 | - | 1,500~3,000 | 440~470 | 100 | 55~65 | General-purpose, Lining material, Casting, Adhesives |
245-HS | - | 600~1,000 | 445~475 | 90 | 55~65 | General-purpose, Low viscosity of T-245 |
245-S | - | 1,500~3,000 | 520~550 | 80 | 50~60 | General-purpose, fast curing of T-245 |
241 | - | 600~1,100 | 370~400 | 95 | 60~70 | Long pot life, Adhesives |
245-LP | - | 200~500 | 435~465 | 90 | 55~65 | Long pot life, Paints, Adhesives |
2400 | - | 2,500~5,000 | 340~370 | 115 | 60~70 | Long pot life, Adhesives, Civil engineeing, Lining material |
2500 | - | 500~1,000 | 375~405 | 125 | 60~70 | Long pot life, Adhesives, Civil engineeing, Lining material |
TXE-524 | - | 80~180 | 255~285 | 130 | 60~70 | Long pot life, Casting, impregnant, Low viscosity |
TXP-537 | - | 320~720 | 410~450 | 95 | 55~65 | Long pot life, Amidoamino, Low viscosity |
TXP-549-C | - | 500~2,500 | 285~315 | 111 | 35~45 | Fast curing, Paints |
225-ND | 11,000~17,000 | - | 340~370 | 115 | 45~55 | Wet surface adhesion, Civil engineering |
TXH-447-B | - | 10,000~20,000 | 385~415 | 105 | 55~65 | Wet surface adhesion, Underwater curing putty |
TXE-448 | - | 10,000~25,000 | 415~445 | 80 | 60~70 | Wet surface adhesion, Underwater curing putty |
TXA-529 | - | 600~1,200 | 350~390 | 95 | 30~40 | Wet surface adhesion, Curing in water |
280-C | - | 600~1,100 | 270~300 | 190 | 50~60 | Flexibility, Toughness, Adhesives |
2151 | - | 4,000~7,500 | 235~365 | 180 | 70~80 | Flexibility, Adhesives |
2510 | - | 400~1,200 | 475~505 | 80 | 55~65 | Flexibility, Adhesives |
2602 | - | 6,000~10,000 | 305~335 | 120 | 40~50 | Flexibility, Adhesives |
TXS-435 | - | 10,000~20,000 | 340~370 | 140 | 60~70 | Flexibility, Adherance |
TXA-525-EL | - | 2,000~4,500 | 420~460 | 105 | 55~65 | Flexibility, Adherance, Adhesives |
RS-640 | 10,000~14,000 | - | 255~275 | 200 | 65~75 | Flexibility, High peel strength, Adhesives |
Heat resistant products
Item | Viscosity mPa・s | Amine value | Eq.Wt1) g/eq | Biomass contents % | Characteristics | |
---|---|---|---|---|---|---|
40℃ | 25℃ | |||||
290-CA | - | 1,500~3,000 | 630~680 | 60 | 30~40 | Chemical resistance, Adhesives |
290-F | - | 2,000~4,000 | 790~840 | 60 | 5~15 | Good adhesive properties |
292 | - | 2,000~4,000 | 1,005~1,065 | 45 | - | Heat resistance, Good adhesive properties |
296 | - | 3,000~6,000 | 410~440 | 65 | - | Long pot life |
TXA-445 | - | 2,000~5,000 | 410~440 | 65 | 50~60 | Long pot life |
TXE-415-A | - | 8,000~15,000 | 520~550 | 45 | 35~45 | Low color, Adhesives, Injection, Impregnation |
HR-11 | - | 8,000~15,000 | 385~415 | 100 | 55~65 | Thermal stock resistance, Adhesives |
1)Recommended mixing equivalent weight
Contents of this document are subject to change without notice.