Strong solvent-based curing agents "Tohmide" and "Fujicure" are hardeners for epoxy resins diluted with strong solvents such as toluene and xylene. These hardeners have excellent properties such as quick-drying, adhesiveness, and corrosion resistance, and by taking advantage of these properties, they are used in applications such as primers for heavy-duty anticorrosion paints, intermediate coating paints, and lining materials.
Product list
Item | Bubble viscosity | Viscosity mPa・s/25℃ | Sovent composition | Amine value | Resin contents (%) | Eq.Wt1) g/eq | Characteristics, Applications |
---|---|---|---|---|---|---|---|
Tohmide TXC-636-A | - | 1,000~3,000 | T/iB | 105~135 | 60 | 270 | Quick dry, Low temperature curing |
Tohmide 437 | Z~Z5 | - | X | 235~265 | 75 | 140 | Quick dry, Anticorrosion |
Tohmide TXS-692 | Z2~Z5 | - | X | 175~205 | 80 | 200 | Heavy duty primer |
Tohmide 215-70X | T~X | - | X | 160~180 | 70 | 250 | Enamel paints, Zinc-rich anticorrosion paints |
Tohmide 410-N | Z3~Z5 | - | X/iB | 60~70 | 65 | 730 | Enamel paints, Zinc-rich anticorrosion paints |
Tohmide 423 | Z~Z3 | - | X/iB | 135~155 | 60 | 270 | Quick dry, Primer, Lining materials |
Fujicure 4011 | X~Z3 | - | X/iB | 120~140 | 50 | 255 | Chemical resistance, Lining materials, Anticorrosion paints |
Fujicure 4025 | - | 2,500~4,500 | X/iB | 245~265 | 80 | 125 | Enamel paints, Anticorrosion paints |
Fujicure 4030 | - | 3,000~6,000 | X/iB | 190~210 | 70 | 160 | Quick dry, Enamel paints, Anticorrosion paints |
1)Recommended mixing equivalent weight
Contents of this document are subject to change without notice.