"Tohmide" and "Fujicure" are also for water-borne hardeners for epoxy resins. Water-borne hardners have the characteristics of amine-based curing agents such as adhesiveness, corrosion resistance, and toughness, but also have advantages such as wet surface adhesion, non-hazardous materials, and reduction of environmental load. Taking advantage of these characteristics, water-borne hardners are mainly used in civil engineering, building adhesives, flooring materials, anticorrosion paints, etc.
Product list
Item | Viscosity mPa・s/25℃ | Amine value | Resin contents (%) | AHE1) g/eq | Curability | Water soluble | Water Dispersible | Characteristics, Applications |
---|---|---|---|---|---|---|---|---|
Tohmide TXS-53-C | 500~3,000 | 195~215 | 40 | 210 | Slow | ● | Water soluble, Adhesion, High flexibility | |
Tohmide TXH-674-B | 10,000~20,000 | 210~240 | 70 | 200 | fast | ● | Water soluble, Low temperature curing, Adhesion | |
Fujicure FXH-927 | 10,000~20,000 | 150~170 | 80 | 200 | Slow | ● | Water soluble, Adhesion, High flexibility | |
Fujicure FXH-935 | 5,000~15,000 | 200~230 | 80 | 170 | Moderate | ● | Chemical resistance | |
Fujicure FXH-940 | 2,000~9,000 | 210~240 | 80 | 180 | Moderate | ● | Water soluble, Good surface appearance | |
Fujicure FXH-941 | 10,000~20,000 | 165~190 | 80 | 200 | Moderate | ● | Water soluble, Low temperature curing, Good surface appearance | |
Fujicure FXI-919 | 12,000~20,000 | 180~200 | 80 | 200 | fast | ● | Low temperature curing, Good surface appearance | |
Fujicure FXS-918-FA | 10,000~30,000 | 130~160 | 60 | 300 | fast | ● | Low temperature curing, Chemical resistance |
1)Active hydrogen equivalent weight
Contents of this document are subject to change without notice.