Thermoplastic "Tohmide" are the polyamide that are solid at room temperature and uses biomass-derived polymerized fatty acids and diamines as the main raw materials.Some products soluble in organic solvents are used as binder for gravure and flexo inks because they have good adhesiveness and wettability with pigments.They are also used in hot melt adhesives, moldings, etc. due to its good adhesiveness, heat resistance, and electrical insulation.
Ink binder
Item | Softening point(℃) | Molten viscosity mPa・s/200℃ | Acid value | Amine value | Biomass content(%) | Characteristics |
---|---|---|---|---|---|---|
90 | 115±5 | 150~300 | 5 or less | 3 or less | 80~90 | Alcohol soluble |
92 | 120±5 | 40~150 | 7 or less | 5 or less | 75~85 | Alcohol soluble |
391 | 110±5 | 300~600 | 5 or less | 5 or less | 85~95 | High durability |
394-N | 110±5 | 500~1,000 | 7 or less | 3 or less | 85~95 | Cosolvent solubility |
Hot melt
Item | Appearance | Softening point(℃) | Molten viscosity mPa・s/200℃ | Biomass content(%) | Characteristics |
---|---|---|---|---|---|
390 | Yellow brown | 180±5 | 200~400 | 80~90 | High softening point, Low molten viscosity |
394 | Yellow brown | 110±5 | 500~1,000 | 85~95 | High softening point, Low molten viscosity |
535 | Yellow brown | 135±5 | 800~2,000 | 80~90 | Low molten viscosity, Peel strength, Adhesion onto plastics |
558 | Yellow brown | 160±5 | 300~600 | 60~70 | Low molten viscosity, Good peel strength |
1310 | Yellow brown | 120±5 | 1,500~4,500 | 85~95 | Low softening point, Toughness, Flexibility |
1315 | Yellow brown | 130±5 | 7,000~18,000 | 80~90 | Toughness, Flexibility |
1320 | Yellow brown | 100±5 | 11,000~20,000 | 85~95 | Flexibility, Peel strength, Solvent soluble |
1340 | Yellow brown | 140±5 | 8,000~16,000 | 65~75 | Flexibility, Peel strength, Adhesion onto Plastics |
1350 | Yellow brown | 152±5 | 1,500~4,000 | 65~75 | Flexibility, Adhesion, Cooling and heating cyclability |
1360 | Yellow brown | 170±5 | 1,500~4,500 | 85~95 | Toughness, Heat resistance |
TXC-232-G | Yellow brown | 140±5 | 4,000~8,000 | 70~80 | Flexibility, Peel strength, Adhesion onto Plastics |
TXC-243-A | Yellow brown | 105±5 | 5,000~10,000 | 85~95 | Low softening point, Flexibility at low temperature |
TXC-254-B | Yellow brown | 155±5 | 3,500~5,500 | 50~60 | Flexibility at low temperature |
Contents of this document are subject to change without notice.
Brochure
- Tohmide Resin Physical Properties
- Tohmide Relationship between Viscosity and Softening Point
- Resin biomass contents
- Home
- Products
- Synthetic Resin Products
- Dimerized fatty acid based Thermoplastic resin
- Common Polyamide resin : Solid type "Tohmide"